Last September, we did a review on FlashPoint Professional on Indezine.com.
This review was based on the FlashPPT Evaluate benchmark presentation — here are the individual scores:
Product | FlashPoint Professional 2.81 |
|
Evaluation Date | September 28th 2007 | |
|
||
Feature | Score | Maximum |
Bullets and Bullet Levels | 4 | 5 |
Animated Bullets | 4 | 5 |
Pictures (and Picture Rotation) | 4 | 5 |
Animated Picture | 4 | 5 |
Picture with Alpha Channel | 3 | 5 |
Linked Picture | 4 | 5 |
Clip Art and Clip Art, Recolored | 4 | 5 |
Clip Art, Animated and Rotated | 4 | 5 |
Shapes, Fills, and Lines without transparency | 4 | 5 |
Shapes, Fills, and Lines with transparency | 4 | 5 |
Shapes, Fills, and Lines with entry animations | 4 | 5 |
Overlapping text boxes with transparency |
4 | 5 |
Geometry and mutual positioning of shapes, arrows and text boxes | 3 | 5 |
Geometry and mutual positioning of slide objects – alignment | 4 | 5 |
Text formatting | 4 | 5 |
Animations and transitions | 3.5 | 5 |
Embedded Flash movie | 2.5 | 5 |
Linked movie clip | 5 | 5 |
Background music and transition sounds |
5 | 5 |
Narration | 5 | 5 |
|
||
Other Scores | Score | Maximum |
Interface | 8 | 10 |
PowerPoint 2007 Support | 6 | 10 |
Help and Support | 2 | 10 |
Output | 8 | 10 |
Price | 7 | 10 |
|
||
Total | 110 | 150 |
Percentage | 73.3 |
100 |
|
Note: All scores are provided by the Indezine test team, and are the opinion of the individual tester — all results are double-checked and the reviews go through a QC process.